Plans that grow with your business
All prices in AUD and include GST where applicable. Cancel anytime.
Starter
$59/mo
Best for owner-operators
- Your VirValix business website
- Customer CRM, leads and enquiries
- Booking, availability and calendar
- AI quote estimates and AI receptionist for web enquiries
- Reviews, follow-ups and business analytics
Most popular
Professional
$129/mo
Best for growing service businesses
- Everything in Starter
- Up to 5 technicians and team management
- Dispatch and advanced scheduling
- Advanced lead management and analytics
- Priority support
Business
$249/mo
Best for multi-technician businesses and larger service areas
- Everything in Professional
- Up to 20 technicians with availability management
- Multiple service zones and territories
- Higher AI and automation allowances
- Advanced operational analytics
Enterprise
Custom
For larger or custom operations
- Everything in Business
- Franchise and multi-location arrangements
- Custom limits and commercial terms
- Dedicated onboarding
Compare plans
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Business profile | Included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| VirValix business website | Included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| Customer CRM | Included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| Customer database | Included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| Lead and enquiry management | Included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| Customer booking requests | Included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| Availability engine | Included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| Scheduling and calendar | Included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| AI estimates and quote assistance | Included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| AI Receptionist for web enquiries | Included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| Customer reviews | Included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| Customer follow-ups | Included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| Business analytics | Included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| Service-area management | Included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| Customer notifications | Included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| Advanced lead management | Not included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| Advanced scheduling | Not included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| Dispatch | Not included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| Multi-technician operations | Not included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| Technician availability management | Not included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| Team and staff management | Not included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| Reputation management | Not included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| Advanced analytics | Not included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| Priority support | Not included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| Multiple service zones and territories | Not included in Starter | Not included in Professional | Included in Business | Included in Enterprise |
| Advanced dispatch In development | Not included in Starter | Not included in Professional | Included in Business | Included in Enterprise |
| Management reporting In development | Not included in Starter | Not included in Professional | Included in Business | Included in Enterprise |
| Enhanced AI Receptionist In development | Not included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| Automated lead and customer follow-up In development | Not included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| Customer retention tools In development | Not included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| Marketing automation In development | Not included in Starter | Included in Professional | Included in Business | Included in Enterprise |
| Multi-location operations In development | Not included in Starter | Not included in Professional | Included in Business | Included in Enterprise |
| Technicians included | 1 | 5 | 20 | Unlimited |
| Service areas | 3 | 10 | Unlimited | Unlimited |
Customers searching for a provider and booking a job never pay VirValix a fee.
